Stainless steel profiling steel
SQUARE AND HEXAGON BAR
Standards:
Dimensions and limit dimensional deviations of the dimensions, shape and possition of glossy steel products CSN EN 10278
Version | Dimensional deviations bars in state of delivery | ||||||
---|---|---|---|---|---|---|---|
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
Drawned | R | R | R,S,H | R,S,H | |||
Peel turned | R | R | R | R | |||
Grinded | R | R | R | R | R | R | R |
Polished | R | R | R | R | R | R | R |
R – round bars, S – square bars, H – hex bars
At the order, the customer must specified limit dimensional deviations of the dimensions according to the standard ISO 286-2
Quality: DIN 1.4301, 1.4401, 1.4571
Application: as structural element in all of industry field, where it is used stainless steel.
Delivery conditions:
Square bar: DIN 178 - h11, certification according to EN 10204/3.1.B
Hexagon bar: DIN 176 - h11, certification according to EN 10201/3.1.B
ROUND BARS
Quality: DIN 1.4301, 1.4305, 1.4401, 1.4404, 1.4571
Application: as structural element in all of industry field, where it is used stainless steel.
TOLERANCES – drawn round bars, EN 10278
Glossy steel, drawn – glossy
Drawn bar – glossy (+0/-tol.) | ||||
---|---|---|---|---|
Dimension mm | h11 | h9 | h8 | h6 |
1 to ≤ 3 | -0,060 | -0,025 | -0,014 | -0,006 |
3 to ≤ 6 | -0,075 | -0,030 | -0,018 | -0,008 |
6 to ≤ 10 | -0,090 | -0,036 | -0,022 | -0,009 |
10 to ≤ 18 | -0,110 | -0,043 | -0,027 | -0,011 |
18 to ≤ 30 | -0,130 | -0,052 | -0,033 | -0,013 |
30 to ≤ 50 | -0,160 | -0,062 | -0,039 | -0,016 |
50 to ≤ 80 | -0,190 | -0,074 | -0,046 | -0,019 |
80 to ≤ 120 | -0,220 | -0,087 | -0,054 | -0,022 |
TOLERANCE – rolling round bars, EN10088-3 (DIN 1013)
Rolling bar | Rolling bar – peeled ( -0/+ tol.) | ||||
---|---|---|---|---|---|
Dimension | DIN 1013 | Dimension | k13 | k12 | k11 |
8-15 | ±0,4 | >1 to ≤ 3 | |||
15-25 | ±0,5 | >3 to ≤ 6 | 0,08 | ||
26-35 | ±0,6 | >6 to ≤ 10 | 0,22 | 0,15 | 0,09 |
36-50 | ±0,8 | >10 to ≤ 18 | 0,27 | 0,18 | 0,11 |
51-80 | ±1,0 | >18 to ≤ 30 | 0,33 | 0,21 | 0,13 |
81-100 | ±1,3 | >30 to ≤ 50 | 0,39 | 0,25 | 0,16 |
101-120 | ±1,5 | >50 to ≤ 80 | 0,46 | 0,30 | 0,19 |
121-160 | ±2,0 | >80 to ≤ 120 | 0,54 | 0,35 | 0,22 |
161-200 | ±2,5 | >120 to ≤ 180 | 0,63 | 0,40 | 0,25 |
201-220 | ±3,0 | >180 to ≤ 250 | 0,72 | 0,48 | 0,29 |
>250 to ≤ 315 | 0,81 | 0,52 | 0,32 | ||
>315 to ≤ 400 | 0,89 |
Tolerances are specified in mm.
Quality: DIN 1.4301, 1.4401, 1.4571
Application: as structural element in all of industry field, where it is used stainless steel.